MAPP Policies - 09 Facilities
03. Facilities Use and Oversight
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Event Reservation and Rental of University Facilities | 08/30/2000 | 01/07/2020 |
.02 | Campus Facilities Planning Committee | 09/23/2019 | 02/12/2021 |
.03 | Space Management | 08/12/2019 | |
.04 | Laboratory Renovation Management | 08/11/2022 |
04. Facilities Management and Maintenance Information
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Capital Facilities Life Cycle Renewal | 03/09/2015 | Retired - superseded by SAM 01.B.09 |
.02 | Bicycles and Scooters on Campus | 02/19/2018 | 08/10/2023 |
.03 | Paint Palette for Interior Use | 06/06/2017 | 09/21/2021 |
.04 | Maintenance Project Evaluation Committee | 03/30/2018 | 05/12/2022 |
05. Facilities Customer Service
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Building Coordinator Program | 12/20/2016 | 09/28/2023 |
06. Access Management System
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Key Control Policy | 02/23/2017 | 04/09/2021 |